<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magic Lines Forex</title>
	<atom:link href="http://www.magiclinesforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magiclinesforex.com</link>
	<description>Visual trading for Metatrader</description>
	<lastBuildDate>Wed, 30 Dec 2009 14:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turn Metatrader into a real trading tool</title>
		<link>http://www.magiclinesforex.com/2009/11/27/turn-metatrader-into-a-real-trading-tool/</link>
		<comments>http://www.magiclinesforex.com/2009/11/27/turn-metatrader-into-a-real-trading-tool/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:05:10 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=284</guid>
		<description><![CDATA[Tired of filling out the dreaded trade dialog, losing valuable seconds while the market is moving away? While you try to enter the right values in the box, everyone else is already making money.

Delay in trading = losing money
]]></description>
			<content:encoded><![CDATA[<p>Tired of filling out the dreaded trade dialog, losing valuable seconds while the market is moving away? While you try to enter the right values in the box, everyone else is already making money.</p>
<p><img class="aligncenter size-full wp-image-185" title="crazybroker" src="http://www.magiclinesforex.com/wp-content/uploads/2009/07/crazybroker.jpg" alt="crazybroker" width="423" height="311" /></p>
<h2>Delay in trading = losing money</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/11/27/turn-metatrader-into-a-real-trading-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online documentation</title>
		<link>http://www.magiclinesforex.com/2009/10/11/new-online-documentation/</link>
		<comments>http://www.magiclinesforex.com/2009/10/11/new-online-documentation/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:28:52 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=281</guid>
		<description><![CDATA[There&#8217;s a new online documentation site here (new window opens). It includes the most recent changes and features. This online manual will be updated on a regular basis. The PDF manual will be discontinued as soon as the installation chapter is avaialble in the online version.
The new manual includes:

Risk adjustment
Limit orders
A short movie on magic-modify
White [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new online documentation site <a href="http://sites.google.com/site/magiclinesforex/documentation" target="_blank">here</a> (new window opens). It includes the most recent changes and features. This online manual will be updated on a regular basis. The PDF manual will be discontinued as soon as the installation chapter is avaialble in the online version.</p>
<p>The new manual includes:</p>
<ul>
<li>Risk adjustment</li>
<li>Limit orders</li>
<li>A short movie on magic-modify</li>
<li>White charts for easy printing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/10/11/new-online-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Sharp&#8217;s new forex trading videos</title>
		<link>http://www.magiclinesforex.com/2009/10/02/matt-sharps-new-videos/</link>
		<comments>http://www.magiclinesforex.com/2009/10/02/matt-sharps-new-videos/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:28:01 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=259</guid>
		<description><![CDATA[Matt Sharp did a few new video&#8217;s on Metatrader 4. I can recommend these because he covers all relevant functions of the software. If you don&#8217;t want to go through the written documentation of Metatrader, this is the place to go. The 4th video may be of interest to those who want to see a [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Sharp did a few new video&#8217;s on Metatrader 4. I can recommend these because he covers all relevant functions of the software. If you don&#8217;t want to go through the written documentation of Metatrader, this is the place to go. The 4th video may be of interest to those who want to see a video on Magic Lines. Check out the <a href="http://www.howtodaytrade.ws/videos/metatrader4videos.html">last video</a> called &#8220;Trading with MT4&#8243; &#8211; it all starts at 6:20. First he demonstrates the traditional order entry, then Magic Lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/10/02/matt-sharps-new-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest update</title>
		<link>http://www.magiclinesforex.com/2009/09/02/latest-update/</link>
		<comments>http://www.magiclinesforex.com/2009/09/02/latest-update/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:12:38 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[Software update announcements]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=256</guid>
		<description><![CDATA[Latest Magic Lines update now supports

Limit orders (new)
Pending orders
Market orders
Stoploss and takeprofit on immediate execution orders, even if broker doesn&#8217;t support it
Automatic lot size purchase based on your desired risk factor (i.e. 1.5%)
Adjustable risk factor
Real time stoploss and profit target modification
Stoploss-only order modify
Trailing stoploss based on significant up or down bars
Automatic determination of trade type [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Magic Lines update now supports</p>
<ul>
<li>Limit orders (new)</li>
<li>Pending orders</li>
<li>Market orders</li>
<li>Stoploss and takeprofit on immediate execution orders, even if broker doesn&#8217;t support it</li>
<li>Automatic lot size purchase based on your desired risk factor (i.e. 1.5%)</li>
<li>Adjustable risk factor</li>
<li>Real time stoploss and profit target modification</li>
<li>Stoploss-only order modify</li>
<li>Trailing stoploss based on significant up or down bars</li>
<li>Automatic determination of trade type depending on line positioning</li>
<li>Installation and operation manual</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/09/02/latest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional forex traders use Magic Lines</title>
		<link>http://www.magiclinesforex.com/2009/08/13/professional-traders-use-magic-lines/</link>
		<comments>http://www.magiclinesforex.com/2009/08/13/professional-traders-use-magic-lines/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:15:59 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=245</guid>
		<description><![CDATA[More and more professional Forex traders use Magic Lines. Matt Sharp, an experienced forex trader and trading instructor, uses Magic Lines on his trading platform and in his Forex courses. Take the opportunity to see Magic Lines power and Matt&#8217;s trading experience combined in Matt&#8217;s new webinar and find out how you can trade Forex [...]]]></description>
			<content:encoded><![CDATA[<p>More and more professional Forex traders use Magic Lines. Matt Sharp, an experienced forex trader and trading instructor, uses Magic Lines on his trading platform and in his Forex courses. Take the opportunity to see Magic Lines power and Matt&#8217;s trading experience combined in Matt&#8217;s new webinar and find out how you can trade Forex more efficiently and more succesfully. Trading Forex on different charts, particularly the fast one minute chart, has never been easier.  See the <a href="http://www.howtodaytrade.ws/webinar/webinarlivewed/webinarlivewed.htm">video</a> and check out the <a href="http://www.howtodaytrade.ws/webinar/register.html">webinar web page</a> to register for the webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/08/13/professional-traders-use-magic-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the trend on Forex while you&#8217;re out</title>
		<link>http://www.magiclinesforex.com/2009/08/10/following-the-trend-while-youre-out/</link>
		<comments>http://www.magiclinesforex.com/2009/08/10/following-the-trend-while-youre-out/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:49:41 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=235</guid>
		<description><![CDATA[Here&#8217;s an example of TrackStopShort (sorry for the slow download of the image), my trend tracking code applied to today&#8217;s GBPUSD. I entered the trade quite early and closed half of it to lock in some profit. Then I started TrackStopShort and left it to follow the trend as I was talking to a customer [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of TrackStopShort (sorry for the slow download of the image), my trend tracking code applied to today&#8217;s GBPUSD. I entered the trade quite early and closed half of it to lock in some profit. Then I started TrackStopShort and left it to follow the trend as I was talking to a customer for a few hours. When I looked back I saw this. Now it&#8217;s time to leave the office, but I&#8217;ll let the script run and see how much it made tomorrow.<br />
<img src="http://www.magiclinesforex.com/wp-content/uploads/2009/08/stoptrack004.bmp" alt="GBPUSD chart" title="stoptrack004" class="aligncenter size-full wp-image-236" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8923280174406195";
/* 300x250, created 10/6/09 */
google_ad_slot = "8856192103";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Update: TrackStopShort exited the trade at 21:06 with a EUR 410 profit, just before the trend bottommed out at 1.6430. If you have bought Magic Lines, you can get the TrackStoploss scripts for free. Just e-mail&#8230;<br />
<img src="http://www.magiclinesforex.com/wp-content/uploads/2009/08/longtrend.png" alt="longtrend" title="longtrend" width="821" height="22" class="aligncenter size-full wp-image-239" /></p>
<p>FAQ: &#8220;Why can&#8217;t I just use a trailing stoploss?&#8221;<br />
Answer: You can, but you are likely to be taken out by any retracement or when choosing a large distance stoploss order, by trend reversal&#8230;you lose EUR 50-100 at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/08/10/following-the-trend-while-youre-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex trading during a news release</title>
		<link>http://www.magiclinesforex.com/2009/08/07/magic-lines-during-a-news-release/</link>
		<comments>http://www.magiclinesforex.com/2009/08/07/magic-lines-during-a-news-release/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:56:50 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=223</guid>
		<description><![CDATA[Here&#8217;s part of todays account statement during the newsrelease this afternoon, Friday August 7 (NFP / Non farm payroll). 




Using Magic Lines I was able to lock in almost EUR 250 in an hour without any reasonable trading experience. How? Well, download Magic Lines demo and find out for yourself how you can stay ahead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.magiclinesforex.com/wp-content/uploads/2009/08/chart.png" alt="chart" title="chart" width="176" height="157" class="aligncenter size-full wp-image-230" />Here&#8217;s part of todays account statement during the newsrelease this afternoon, Friday August 7 (NFP / Non farm payroll). </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8923280174406195";
/* 300x250, created 10/6/09 */
google_ad_slot = "8856192103";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Using Magic Lines I was able to lock in almost EUR 250 in an hour without any reasonable trading experience. How? Well, download Magic Lines demo and find out for yourself how you can stay ahead of other traders who have to modify stoploss levels manually all the time. <img src="http://www.magiclinesforex.com/wp-content/uploads/2009/08/newsrelease.jpg" alt="newsrelease" title="newsrelease" width="734" height="281" class="aligncenter size-full wp-image-224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/08/07/magic-lines-during-a-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the MTwitter plugin</title>
		<link>http://www.magiclinesforex.com/2009/08/02/announcing-the-mtwitter-plugin/</link>
		<comments>http://www.magiclinesforex.com/2009/08/02/announcing-the-mtwitter-plugin/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:50:49 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=218</guid>
		<description><![CDATA[Twitter is a popular social network where people follow what other people are doing. I opened a Twitter account recently, and to be honest, the possibilities are endless&#8230;if you have the right tools.
I have developed a plugin for Metatrader that transmits my trading activity directly to Twitter so everybody (or a selected group of people) [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is a popular social network where people follow what other people are doing. I opened a <a href="http://www.twitter.com/magiclinesforex">Twitter </a>account recently, and to be honest, the possibilities are endless&#8230;if you have the right tools.</p>
<p>I have developed a plugin for Metatrader that transmits my trading activity directly to Twitter so everybody (or a selected group of people)  can see what I&#8217;m trading. Not a simple alert service, but trading as it happens. Using Magic Lines and the MTwitter plugin I can report order entry, changing stoploss and profit level, the number of pips my position is winning (or losing) and of course when I exit. Whatever information Metatrader has available, I can now send out to an unlimited number of people worldwide.</p>
<p>Now I&#8217;m sure nobody cares what I trade, but using the MTwitter plugin a lot of experienced traders can NOW use Twitter as their real time alert/trading or expert advisor service. </p>
<p>If you want to find out what the possibilities are, check out <a href="http://www.twitter.com/magiclinesforex">Twitter </a> where I will be testing the MTwitter plugin the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/08/02/announcing-the-mtwitter-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Lines 3 for Forex released</title>
		<link>http://www.magiclinesforex.com/2009/07/31/magic-lines-3-released/</link>
		<comments>http://www.magiclinesforex.com/2009/07/31/magic-lines-3-released/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 13:50:45 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=210</guid>
		<description><![CDATA[Release 3 of Magic Lines is there: Adjustable risk, better support for JPY pairs, micro and mini account lot rounding and improved efficiency. The workaround for accounts where brokers do not allow stoploss and takeprofit settings during direct market execution has not made it to the final release. Contact us for a modified version. In [...]]]></description>
			<content:encoded><![CDATA[<p>Release 3 of Magic Lines is there: Adjustable risk, better support for JPY pairs, micro and mini account lot rounding and improved efficiency. The workaround for accounts where brokers do not allow stoploss and takeprofit settings during direct market execution has not made it to the final release. Contact us for a modified version. In most cases you don&#8217;t need it though.</p>
<p>Magic Lines now stores all purchases on our website as a backup and upgrade service. Customers have access to a direct link where they can download the newest version.</p>
<p>The new demo version is also available. Please register or login to access the download page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/07/31/magic-lines-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video</title>
		<link>http://www.magiclinesforex.com/2009/07/30/online-video/</link>
		<comments>http://www.magiclinesforex.com/2009/07/30/online-video/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:23:21 +0000</pubDate>
		<dc:creator>DG</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[fiveticforex]]></category>
		<category><![CDATA[fivetictrading]]></category>
		<category><![CDATA[metatrader]]></category>

		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=201</guid>
		<description><![CDATA[Matt Sharp did an online video on Magic Lines. It is now publicly availalbe. Check it out here
]]></description>
			<content:encoded><![CDATA[<p>Matt Sharp did an online video on Magic Lines. It is now publicly availalbe. Check it out <a href="http://www.daytradingforex.info/tempus-fugit/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magiclinesforex.com/2009/07/30/online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
