<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Magic Lines Forex</title>
	<atom:link href="http://www.magiclinesforex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magiclinesforex.com</link>
	<description>Visual trading for Metatrader</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Following the trend on Forex while you&#8217;re out by DG</title>
		<link>http://www.magiclinesforex.com/2009/08/10/following-the-trend-while-youre-out/comment-page-1/#comment-69</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=235#comment-69</guid>
		<description>A trailing stoploss with fixed pip distance does not take into account the dominance of a certain move in the market. It will just follow blindly on a certain distance. When the distance is too small you will be taken out on the first retracement. When the distance is too big, you will lose valuable pips after market reversals. TrackStopLoss only follows dominant moves in the trend and rests during hesitating market conditions. This means less take-out during retracements, close follow and close ending when the trend reaches the maximum or minimum.</description>
		<content:encoded><![CDATA[<p>A trailing stoploss with fixed pip distance does not take into account the dominance of a certain move in the market. It will just follow blindly on a certain distance. When the distance is too small you will be taken out on the first retracement. When the distance is too big, you will lose valuable pips after market reversals. TrackStopLoss only follows dominant moves in the trend and rests during hesitating market conditions. This means less take-out during retracements, close follow and close ending when the trend reaches the maximum or minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Following the trend on Forex while you&#8217;re out by prodigy</title>
		<link>http://www.magiclinesforex.com/2009/08/10/following-the-trend-while-youre-out/comment-page-1/#comment-68</link>
		<dc:creator>prodigy</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?p=235#comment-68</guid>
		<description>In what way is TrackStopLoss different from a well placed trailing stop? Can you give an example?</description>
		<content:encoded><![CDATA[<p>In what way is TrackStopLoss different from a well placed trailing stop? Can you give an example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by DG</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-58</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-58</guid>
		<description>&lt;a href=&quot;#comment-49&quot; rel=&quot;nofollow&quot;&gt;@Jack Lee &lt;/a&gt;  (and others)
By logging in and you will see a red DOWNLOAD link appear.</description>
		<content:encoded><![CDATA[<p><a href="#comment-49" rel="nofollow">@Jack Lee </a>  (and others)<br />
By logging in and you will see a red DOWNLOAD link appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by DG</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-57</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-57</guid>
		<description>&lt;a href=&quot;#comment-48&quot; rel=&quot;nofollow&quot;&gt;@langbank &lt;/a&gt; 
You should place the scripts in the scripts folder, not the folder in the folder. Issue resolved by e-mail.</description>
		<content:encoded><![CDATA[<p><a href="#comment-48" rel="nofollow">@langbank </a><br />
You should place the scripts in the scripts folder, not the folder in the folder. Issue resolved by e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by DG</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-56</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-56</guid>
		<description>&lt;a href=&quot;#comment-47&quot; rel=&quot;nofollow&quot;&gt;@geraldine jackson &lt;/a&gt; 
Will send link by e-mail</description>
		<content:encoded><![CDATA[<p><a href="#comment-47" rel="nofollow">@geraldine jackson </a><br />
Will send link by e-mail</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by DG</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-55</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-55</guid>
		<description>Johan: You, register, then you log in. Then you will see a red link on the menubar. Can&#039;t miss it.

ms119: As much as you can run MT4 on
ms119: It&#039;s like with pending orders. You position the yellow line where you want to trade when the market price hits there. Imagine yourself a certain limit order then position the lines on the right position and run the magic-onastop script.
ms119: Matt Sharp did one - http://www.fivetictrading.com/forex/videos/magiclines/magiclines.htm</description>
		<content:encoded><![CDATA[<p>Johan: You, register, then you log in. Then you will see a red link on the menubar. Can&#8217;t miss it.</p>
<p>ms119: As much as you can run MT4 on<br />
ms119: It&#8217;s like with pending orders. You position the yellow line where you want to trade when the market price hits there. Imagine yourself a certain limit order then position the lines on the right position and run the magic-onastop script.<br />
ms119: Matt Sharp did one &#8211; <a href="http://www.fivetictrading.com/forex/videos/magiclines/magiclines.htm" rel="nofollow">http://www.fivetictrading.com/forex/videos/magiclines/magiclines.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by ms119</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-54</link>
		<dc:creator>ms119</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-54</guid>
		<description>A public webinar would be great! So every one can see how it works!?</description>
		<content:encoded><![CDATA[<p>A public webinar would be great! So every one can see how it works!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by ms119</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-53</link>
		<dc:creator>ms119</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-53</guid>
		<description>Could you explain more in detail how to place limit orders with your magiclines?</description>
		<content:encoded><![CDATA[<p>Could you explain more in detail how to place limit orders with your magiclines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by ms119</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-52</link>
		<dc:creator>ms119</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-52</guid>
		<description>How much minimum RAM on your computer do you need?</description>
		<content:encoded><![CDATA[<p>How much minimum RAM on your computer do you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Support by Johan Beugger</title>
		<link>http://www.magiclinesforex.com/support/comment-page-1/#comment-51</link>
		<dc:creator>Johan Beugger</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.magiclinesforex.com/?page_id=195#comment-51</guid>
		<description>How do I download magic lines for a demo account? Please help.</description>
		<content:encoded><![CDATA[<p>How do I download magic lines for a demo account? Please help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
